The highest HYSA rates, best CD rates, and current mortgage rates โ updated monthly. No affiliate pressure. Just the best rates available right now.
| Bank | APY | Min. Balance | FDIC Insured | Notable Feature |
|---|---|---|---|---|
| SoFi Bank | 4.60% | $0 | Yes | Direct deposit required for top rate |
| Marcus by Goldman Sachs | 4.50% | $0 | Yes | No minimum, no fees |
| Ally Bank | 4.35% | $0 | Yes | Buckets feature, excellent app |
| Discover Online Savings | 4.25% | $0 | Yes | No minimum balance requirement |
| American Express HYSA | 4.25% | $0 | Yes | Trusted brand, easy transfers |
| CIT Bank Platinum Savings | 4.55% | $5,000 min | Yes | Highest rate requires $5K balance |
| Traditional Big Bank Average | 0.01โ0.10% | Varies | Yes | Avoid โ losing real value to inflation |
$50,000 in a traditional bank at 0.01% earns $5/year. That same $50,000 in a 4.50% HYSA earns $2,250/year โ a difference of $2,245 annually. If your savings are sitting at a big bank, this is the single easiest financial upgrade available. Takes 10 minutes to open an account.
| Term | Best Available APY | Provider | Min. Deposit | Early Withdrawal Penalty |
|---|---|---|---|---|
| 3-Month | 5.00% | Various online banks | $500โ$1,000 | 30โ90 days interest |
| 6-Month | 4.85% | Marcus, Discover, Ally | $0โ$1,000 | 90โ150 days interest |
| 1-Year | 4.75% | Bread Financial, Marcus | $1,500 | 150 days interest |
| 18-Month | 4.55% | Ally, Synchrony | $0โ$2,500 | 150 days interest |
| 2-Year | 4.40% | Multiple online banks | $1,000 | 6 months interest |
| 5-Year | 4.20% | Discover, Ally | $2,500 | 18 months interest |
If you believe rates will fall (likely as the Fed cuts), locking in a 12โ18 month CD at 4.75%+ now secures that rate even as HYSA rates drop. This is called rate-locking. For money you won't need for 12+ months, a CD often makes more sense than a HYSA in a falling-rate environment.
| Loan Type | Current Rate | 1 Week Ago | 1 Year Ago | Best For |
|---|---|---|---|---|
| 30-Year Fixed | 6.82% | 6.79% | 7.10% | Most buyers; payment stability |
| 15-Year Fixed | 6.14% | 6.11% | 6.54% | Pay off faster; lower total interest |
| 5/1 ARM | 6.02% | 5.98% | 6.31% | Selling or refinancing within 5 years |
| FHA 30-Year | 6.55% | 6.52% | 6.89% | Lower credit / lower down payment |
| VA 30-Year | 6.21% | 6.18% | 6.55% | Veterans and active military |
| Jumbo 30-Year | 7.05% | 7.01% | 7.28% | Loans above $766,550 |
Source: Freddie Mac Primary Mortgage Market Survey. Rates shown are national weekly averages. Individual rates vary by lender, credit score, LTV, and loan size.
| Loan Type | Rate (2024โ25) | Who Gets This Rate |
|---|---|---|
| Direct Subsidized / Unsubsidized (Undergrad) | 6.53% | Undergraduate students |
| Direct Unsubsidized (Graduate) | 8.08% | Graduate / professional students |
| PLUS Loans (Parent/Grad) | 9.08% | Parents and graduate students |
| Private Loan Range | 4โ16% | Credit-dependent; shop carefully |