The three best brokerages compared across every dimension โ fees, funds, platforms, account types, and which is actually best for your situation.
| If You Are... | Best Choice | Why |
|---|---|---|
| A complete beginner | Fidelity | Best app, best research tools, zero-cost index funds (FZROX), easiest onboarding |
| An active trader | Schwab or Fidelity | Both offer excellent trading platforms (thinkorswim at Schwab, Active Trader Pro at Fidelity) |
| A long-term buy-and-hold investor | Vanguard | Founded on the index fund philosophy; Vanguard's structure means it's owned by its investors |
| Want the absolute lowest cost funds | Fidelity (ZERO funds) | FZROX, FZILX โ literally 0.00% expense ratio; only available at Fidelity |
| Small business/solo 401k | Fidelity or Schwab | Both offer excellent Solo 401k options; Vanguard's individual 401k has limitations |
| Feature | Fidelity | Schwab | Vanguard |
|---|---|---|---|
| Stock/ETF trades | $0 | $0 | $0 |
| Options trades | $0.65/contract | $0.65/contract | $1/contract |
| No-load mutual funds | 3,400+ | 4,000+ | 3,200+ |
| Proprietary zero-cost index funds | Yes (FZROX, FZILX) | Partial (0.03% min) | Low (0.03โ0.04%) |
| Fractional shares | Yes ($1 min) | Yes ($5 min) | ETFs only |
| Account minimum | $0 | $0 | $0 |
| Mobile app quality | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Research & education | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Physical branch locations | 200+ | 400+ | 0 (online only) |
| Robo-advisor | Fidelity Go (0%) | Schwab Intelligent (0%) | Digital Advisor (0.15%) |
| Bank/checking integration | Fidelity Cash Mgmt | Schwab Bank | Referral to bank |
Vanguard is the only major brokerage that is owned by its funds โ which are owned by investors. This means there are no external shareholders to profit from. Every dollar saved on costs goes to investors. This unique structure is why Vanguard pioneered the low-cost index fund and continues to drive costs down industry-wide.
Fidelity and Schwab are corporations with shareholders. Their low costs are a competitive response to Vanguard โ and they've matched or beat Vanguard on price in many categories. But Vanguard's aligned-incentive structure remains philosophically distinct and has a 50-year track record of prioritizing investor outcomes.
Open a Roth IRA at Fidelity if you want the best beginner experience and lowest possible fund costs (0.00% with FZROX). Open at Vanguard if you prefer the aligned-ownership model and plan to use Vanguard's own excellent funds (VTI, VXUS, BND). Open at Schwab if you want excellent trading tools alongside your investment accounts. Any of the three is an excellent choice โ the most important decision is opening an account, not which one you choose.